Summer Rates
| Double Occupancy | Single Occupancy | ||||||
| With Breakfast |
Weeknights | Weekend Nights |
Weeknights | Weekend nights |
|||
| Sunrise | $135 | $150 | $110 | $130 | |||
| Aegean | $135 | $150 | $110 | $130 | |||
| Woodland | $125 | $140 | $100 | $120 | |||
| Scheherazade | $115 | $130 | $95 | $110 | |||
| Borealis | $105 | $120 | $85 | $100 | |||
| No Breakfast |
Weeknights | Weekend Nights |
Weekly | Weeknights | Weekend nights |
Weekly | |
| Sunrise | $120 | $135 | $550 | $100 | $120 | $465 | |
| Aegean | $120 | $135 | $550 | $100 | $120 | $465 | |
| Woodland | $110 | $125 | $500 | $90 | $110 | $425 | |
| Scheherazade | $100 | $115 | $450 | $85 | $100 | $395 | |
| Borealis | $90 | $105 | $400 | $75 | $90 | $350 | |
| *Summer rates apply through September 3, 2012. | |||||||
| These rates do not include 12.5% lodging tax. | |||||||
Winter Rates
| Double Occupancy | Single Occupancy | ||||
| With Breakfast | nightly | nightly | |||
| Sunrise | $135 | $110 | |||
| Aegean | $135 | $110 | |||
| Woodland | $125 | $100 | |||
| Scheherazade | $115 | $95 | |||
| Borealis | $105 | $85 | |||
| No Breakfast | nightly | weekly | nightly | weekly | |
| Sunrise | $120 | $530 | $100 | $425 | |
| Aegean | $120 | $530 | $100 | $425 | |
| Woodland | $110 | $485 | $90 | $385 | |
| Scheherazade | $100 | $440 | $85 | $350 | |
| Borealis | $90 | $395 | $75 | $295 | |
| *Winter rates apply September 4, 2012 and after. | |||||
| These rates do not include 12.5% lodging tax | |||||








