The Sunrise Room
Mt. Hood and Willamette River
Mt. Hood
Facing east and south, this corner room gets the most morning light. Sunrise colors are reflected in the red and gold of the bedroom, as well as the yellow travertine and red onyx of the bathroom. Views of Mt. Hood and the Willamette River.
California king bed. Walk-in shower. Nightly: $100 - $150. Weekly: $425 - $650. Details
The Aegean Room
Mt Hood & Willamette River
Colors and themes of Classical Greece, as well as the Greek Isles, are found here. Sky blue and white; white marble in the bathroom. Bright southern light; the house's most unobstructed views of Mt. Hood and the Willamette River.
King bed. Walk-in shower. Nightly: $100 - $150. Weekly: $425 - $650. Details
The Woodland Room
Entering this space, you see colors of the deep forest: greens, golds and browns. Peaceful north-facing outlook; view of mature trees and rhododendrons. Granite, marble, and pebbles in the grotto-inspired bathroom.
Queen bed. Walk-in shower. Nightly: $90 - $140. Weekly: $385 - $595. Details
The Scheherazade Room
Queen Scheherazade, who told the Tales of the Arabian Nights and charmed her sultan, might have liked this room. Perhaps your dreams will transport you to faraway lands, too.
This room is our pet-free zone.
Queen bed. Clawfoot tub with shower. Nightly: $85 - $130. Weekly: $350 - $550. Details
The Borealis Room
This east-facing micro-suite was inspired by high mountain and northern places. Light blue bedroom; "Midnight" bathroom. Stone and glass tile bring to mind the rock and ice of mountain peaks while everyday comforts keep you cozy.
Twin trundle bed. Walk-in shower. Nightly: $75 - $120. Weekly: $295 - $495. Details
Winter Rates
| Double Occupancy | Single Occupancy | ||||
| With Breakfast | nightly | weekly | nightly | weekly | |
| Sunrise | $135 | $625 | $110 | $495 | |
| Aegean | $135 | $625 | $110 | $495 | |
| Woodland | $125 | $575 | $100 | $455 | |
| Scheherazade | $115 | $535 | $95 | $415 | |
| Borealis | $105 | $495 | $85 | $365 | |
| No Breakfast | |||||
| Sunrise | $120 | $530 | $100 | $425 | |
| Aegean | $120 | $530 | $100 | $425 | |
| Woodland | $110 | $485 | $90 | $385 | |
| Scheherazade | $100 | $440 | $85 | $350 | |
| Borealis | $90 | $395 | $75 | $295 | |
| *Winter rates apply through May 26 and after September 4, 2011 | |||||
| These rates do not include 12.5% lodging tax | |||||
Summer Rates
| Double Occupancy | Single Occupancy | ||||||
| With Breakfast |
Weeknights | Weekend Nights |
Weekly | Weeknights | Weekend nights |
Weekly | |
| Sunrise | $135 | $150 | $650 | $110 | $130 | $525 | |
| Aegean | $135 | $150 | $650 | $110 | $130 | $525 | |
| Woodland | $125 | $140 | $595 | $100 | $120 | $485 | |
| Scheherazade | $115 | $130 | $550 | $95 | $110 | $450 | |
| Borealis | $105 | $120 | $475 | $85 | $100 | $400 | |
| No Breakfast | |||||||
| Sunrise | $120 | $135 | $550 | $100 | $120 | $465 | |
| Aegean | $120 | $135 | $550 | $100 | $120 | $465 | |
| Woodland | $110 | $120 | $500 | $90 | $110 | $425 | |
| Scheherazade | $100 | $110 | $450 | $85 | $100 | $395 | |
| Borealis | $90 | $100 | $400 | $75 | $90 | $350 | |
| *Summer rates apply May 27 through September 4, 2011 | |||||||
| These rates do not include 12.5% lodging tax. | |||||||








